Contentful, but open source
Same content modeling concepts. No API call billing. No per-locale fees. Your PostgreSQL.
Real example: What you'd pay at Contentful
5 users × 4 locales × 2M API calls/month
= ~$489/month = $5,868/year
With Schemaful self-hosted:$0
With Schemaful Cloud:$228/year
You save:$5,640/year
Feature comparison
An honest look at what each platform offers.
Content Modeling
| Feature | Schemaful | Contentful |
|---|---|---|
| Field types | 11 | 10 |
| Entry links & relationships | ||
| Field validations | 11 types | Similar |
| Embedded content in rich text | ||
| Per-field localization | ||
| Visual schema builder |
Editor Experience
| Feature | Schemaful | Contentful |
|---|---|---|
| Rich text editor (WYSIWYG) | ||
| Drag-drop field ordering | ||
| Side-by-side locale editing | ||
| Asset management | ||
| Draft/publish workflow | ||
| Webhooks | 5 events | Many |
Localization
| Feature | Schemaful | Contentful |
|---|---|---|
| Multi-locale support | ||
| Locale limits | Unlimited | Plan-based |
| Fallback chains | ||
| Copy content between locales |
API
| Feature | Schemaful | Contentful |
|---|---|---|
| REST API | Coming | |
| GraphQL API | Roadmap | |
| tRPC (type-safe) | ||
| Link resolution (depth) | ||
| Rate limits | None | Per plan |
| API call billing | Never | Metered |
Assets
| Feature | Schemaful | Contentful |
|---|---|---|
| Asset management | ||
| Auto image optimization | 10 sizes | Built-in |
| CDN delivery | BYO | Included |
| Storage | Your choice | Contentful |
Infrastructure
| Feature | Schemaful | Contentful |
|---|---|---|
| Self-hosted option | ||
| Managed cloud | Coming | |
| Data location | Your PostgreSQL | Contentful |
| Open source | ||
| Audit source code |
Pricing — Save $3,372/year
| Feature | Schemaful | Contentful |
|---|---|---|
| Self-hosted | $0/mo | N/A |
| Cloud | $19/mo flat | $300+/mo + usage |
| Per API call fees | Never | $0.30/1k calls |
| Per-locale fees | Never | ~$50/locale |
| Vendor lock-in | None | High |
Where each platform shines
Contentful
- Built-in CDN and image transforms
- GraphQL API
- Large integration ecosystem
- Enterprise support contracts
Schemaful
- No API call billing
- Unlimited locales
- Your PostgreSQL database
- Open source, self-hostable
- Type-safe tRPC API
Which one is right for you?
Choose Contentful if:
- • Budget isn't a primary constraint
- • You need GraphQL today
- • You want their integration marketplace
- • You need enterprise support contracts
Choose Schemaful if:
- • API metering is eating your budget
- • You need many locales without extra fees
- • You want to own your data
- • You need to self-host for compliance
Ready to save $3,600/year?
Deploy in 5 minutes. Migrate from Contentful or start fresh.